# Repiping Service Areas in Chicago and Cook County

> Repiping service areas across Chicago and nearby Cook County suburbs, with each area's permit office, plumbing code and allowed pipe. Find yours.

URL: https://chicagolakerepiping.com/service-areas/

Chicago Lake Repiping offers and manages repiping across Chicago and nearby Cook County suburbs. Each area page covers its permit office, the plumbing code that decides the pipe material, and the buildings found there.

## Areas, codes and permits

*Service areas with housing age and water-piping permits*

| Area | Where | Water pipe the code lists | Homes built before 1940 | Water-piping permits, Jan 2019 to Oct 2026 |
| --- | --- | --- | --- | --- |
| [Auburn Gresham](https://chicagolakerepiping.com/service-areas/auburn-gresham/) | City of Chicago | Chicago Plumbing Code: copper | 38.9% | 26, Jan 2019 to Oct 2026 |
| [Austin](https://chicagolakerepiping.com/service-areas/austin/) | City of Chicago | Chicago Plumbing Code: copper | 49.5% | 32, Jan 2019 to Oct 2026 |
| [Evanston](https://chicagolakerepiping.com/service-areas/evanston/) | City of Evanston | Evanston City Code Title 4, Ch. 5 (Ord. 106-O-24): copper | 40.3% | n/a |
| [Greater Grand Crossing](https://chicagolakerepiping.com/service-areas/greater-grand-crossing/) | City of Chicago | Chicago Plumbing Code: copper | 53.2% | 41, Jan 2019 to Oct 2026 |
| [Lake View](https://chicagolakerepiping.com/service-areas/lake-view/) | City of Chicago | Chicago Plumbing Code: copper | 34.7% | 15, Jan 2019 to Oct 2026 |
| [Near North Side](https://chicagolakerepiping.com/service-areas/near-north-side/) | City of Chicago | Chicago Plumbing Code: copper | 12.5% | 49, Jan 2019 to Oct 2026 |
| [Oak Park](https://chicagolakerepiping.com/service-areas/oak-park/) | Village of Oak Park | Illinois Plumbing Code: PEX or copper | 59.3% | n/a |
| [Roseland](https://chicagolakerepiping.com/service-areas/roseland/) | City of Chicago | Chicago Plumbing Code: copper | 33.0% | 26, Jan 2019 to Oct 2026 |
| [South Shore](https://chicagolakerepiping.com/service-areas/south-shore/) | City of Chicago | Chicago Plumbing Code: copper | 46.1% | 30, Jan 2019 to Oct 2026 |
| [Park Ridge](https://chicagolakerepiping.com/service-areas/park-ridge/) | City of Park Ridge | Park Ridge Code 15-6-2: Type L copper | 16.2% | n/a |
| [Skokie](https://chicagolakerepiping.com/service-areas/skokie/) | Village of Skokie | Illinois Plumbing Code: PEX or copper | 6.3% | n/a |

Housing age: U.S. Census Bureau American Community Survey, via CMAP Community Data Snapshots. Permits: City of Chicago building permits whose descriptions name water supply piping repair or replacement. The suburbs do not publish comparable permit data.

1. 1. Auburn Gresham
2. 2. Austin
3. 3. Evanston
4. 4. Greater Grand Crossing
5. 5. Lake View
6. 6. Near North Side
7. 7. Oak Park
8. 8. Roseland
9. 9. South Shore
10. 10. Park Ridge
11. 11. Skokie
